Light
- Bulb
- PL-S 11W or E27
- Colour
- White

Dimensions in millimetres (catalogue 2027). Tap a drawing to enlarge it.
| Code | LED colour | Power | Luminous flux |
|---|---|---|---|
| AL 4016-650 WH | — | 11 W | — |
| AL 4016-650 BL | — | 11 W | — |
| AL 4016-650 SG | — | 11 W | — |
| AL 4016-450 WH | — | 11 W | — |
| AL 4016-450 BL | — | 11 W | — |
| AL 4016-450 SG | — | 11 W | — |
No product code in the catalogue for this combination — try another option.