Light
- LED Colours
- White (6000K), Daylight (4000K), Warm White (3000K)

Dimensions in millimetres (catalogue 2027). Tap a drawing to enlarge it.
| Code | Frame colour | LED colour | Power | Luminous flux |
|---|---|---|---|---|
| AL 4205 WH (WH,NW,WW) | White | White, Natural white, Warm white | 12 W | 1200 lm |
| AL 4205 BL (WH,NW,WW) | Black | White, Natural white, Warm white | 12 W | 1200 lm |
| AL 4205 NBL (WH,NW,WW) | Nickel black | White, Natural white, Warm white | 12 W | 1200 lm |
| AL 4205 CR (WH,NW,WW) | Chrome | White, Natural white, Warm white | 12 W | 1200 lm |
| AL 4205 MCR (WH,NW,WW) | Matt chrome | White, Natural white, Warm white | 12 W | 1200 lm |
| AL 4205 AC (WH,NW,WW) | Antique copper | White, Natural white, Warm white | 12 W | 1200 lm |
| AL 4205 SG (WH,NW,WW) | Satin gold | White, Natural white, Warm white | 12 W | 1200 lm |
No product code in the catalogue for this combination — try another option.