Electrical
- Input Volt
- 12-24 VDC
- Output Current
- 12 A x 3 CH 36 A max
- Output Power
- 216 W (12 V) 432 W (24 V)
- Output
- 3 Channel
- Output Connection
- Common anode
- Control Signal
- RF touch remote
- Signal Range
- 20 m
- Working Temperature
- -30 °C ~ +60 °C

| Terminal | Function | Wire (diagram) |
|---|---|---|
| DC+ / DC- | Power input, 12-24 VDC | Brown (+12 V) / Blue (-) |
| V+ | Common anode (+) of the LED strip | Black |
| R / CH1 | Red channel | Red |
| G / CH2 | Green channel | Green |
| B / CH3 | Blue channel | Blue |
| POWER | Power indicator LED | |
| RECEIVER | Remote signal indicator LED |
| No | Program | Adjustable |
|---|---|---|
| 1 | Static red | Brightness |
| 2 | Static blue | Brightness |
| 3 | Static purple | Brightness |
| 4 | Static green | Brightness |
| 5 | Static yellow | Brightness |
| 6 | Static cyan | Brightness |
| 7 | Static white | Brightness |
| 8 | Three-colour jumpy change | Speed, brightness |
| 9 | Seven-colour jumpy change | Speed, brightness |
| 10 | Three-colour gradual change | Speed |
| 11 | Seven-colour gradual change | Speed |
| 12 | Red strobe flash | Speed, brightness |
| 13 | Blue strobe flash | Speed, brightness |
| 14 | Purple strobe flash | Speed, brightness |
| 15 | Green strobe flash | Speed, brightness |
| 16 | Yellow strobe flash | Speed, brightness |
| 17 | Cyan strobe flash | Speed, brightness |
| 18 | White strobe flash | Speed, brightness |
| 19 | R/B crossfade | Speed |
| 20 | B/G crossfade | Speed |
| 21 | G/R crossfade | Speed |
Diagram from our technical data sheet. Tap the diagram to enlarge.