Light
- LED
- Samsung 3535 LED, LM80, constant current

| PRODUCT CODE | WATT | LED COLOUR | LUMEN | VOLT | LENS ANGLE |
|---|---|---|---|---|---|
| AL 2081 | 18X4W | White (6000K) | 10080 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
| AL 2081 | 18X4W | Warm White (3000K) | 10080 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
| AL 2081 | 18X4W | Day Light (4000K) | 10080 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
| AL 2081 | 18X4W | Blue | 3780 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
| AL 2081 | 18X4W | RGBW | W: 2700 R: 900 G: 2160, B: 540 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
Tap a lens option: the beam spread and the light diameter at different distances change.
Dimensions in millimetres (catalogue 2027). Tap a drawing to enlarge it.
| Code | LED colour | Power | Luminous flux |
|---|---|---|---|
| AL 2081 18X4W (SINGLE COLOUR) | — | 72 W | — |
| AL 2081 18X4W (RGBW) | RGBW | 72 W | — |
No product code in the catalogue for this combination — try another option.