Light
- LED
- Samsung 3535 LED, LM80, constant current

| PRODUCT CODE | WATT | LED COLOUR | LUMEN | VOLT | LENS ANGLE |
|---|---|---|---|---|---|
| AL 2071 | 8X4W | White (6000K) | 4480 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
| AL 2071 | 8X4W | Warm White (3000K) | 4480 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
| AL 2071 | 8X4W | Day Light (4000K) | 4480 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
| AL 2071 | 8X4W | Blue | 1680 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
| AL 2071 | 8X4W | RGBW | W: 1200, R: 400 G: 960, B: 240 | 12V or 24V Options | 10°-30°-50°-110° Lens Options |
Tap a lens option: the beam spread and the light diameter at different distances change.
Dimensions in millimetres (catalogue 2027). Tap a drawing to enlarge it.
| Code | LED colour | Power | Luminous flux |
|---|---|---|---|
| AL 2071 8X4W (SINGLE COLOUR) | — | 32 W | — |
| AL 2071 8X4W (RGBW) | RGBW | 32 W | — |
No product code in the catalogue for this combination — try another option.