Light
- LED
- 24x1W & 24x3W Power LED 32x4W High Power LED
- Colour
- White, Warm White, Blue, Green, Red, Amber, RGB (24x1W & 24x3W) White, Warm White, Blue, RGBW (32x4W)
- Lumen
- 2400 lumen (24x1W) 5280 lumen (24x3W) 17920 lumen (32x4W)

| LED COLOUR | LUMEN | WAVELENGTH | WATT | VOLT | LENS ANGLE |
|---|---|---|---|---|---|
| 32x4 White | 17920 | 6000-6500K | 128W | 12V | 10°-30°-50°-80° |
| 32x4 Warm White | 17920 | 3000-3300K | 128W | 12V | 10°-30°-50°-80° |
| 32x4 Blue | 6720 | 470nm | 128W | 12V | 10°-30°-50°-80° |
| 32x4 RGBW | 11200 | 128W | 12V | 10°-30°-50°-80° | |
| 24X1 White | 2400 | 6000-6500K | 24W | 12V | 10°-30°-50°-80° |
| 24x1 Warm White | 2400 | 3000-3300K | 24W | 12V | 10°-30°-50°-80° |
| 24x1 Blue | 720 | 470nm | 24W | 12V | 10°-30°-50°-80° |
| 24x1 Green | 1920 | 530nm | 24W | 12V | 10°-30°-50°-80° |
| 24x1 Red | 1200 | 630nm | 24W | 12V | 10°-30°-50°-80° |
| 24x1 Amber | 1200 | 590nm | 24W | 12V | 10°-30°-50°-80° |
| 24X3 White | 5280 | 6000-6500K | 52.8W | 12V | 10°-30°-50°-80° |
| 24x3 Warm White | 5280 | 3000-3300K | 52.8W | 12V | 10°-30°-50°-80° |
| 24x3 Blue | 1584 | 470nm | 52.8W | 12V | 10°-30°-50°-80° |
| 24x3 Green | 4224 | 530nm | 52.8W | 12V | 10°-30°-50°-80° |
| 24x3 Red | 2640 | 630nm | 52.8W | 12V | 10°-30°-50°-80° |
| 24x3 Amber | 2640 | 590nm | 52.8W | 12V | 10°-30°-50°-80° |
| 24x3 RGB | 2635 | 72W | 12V | 10°-30°-50°-80° |
Tap a lens option: the beam spread and the light diameter at different distances change.
Dimensions in millimetres (catalogue 2027). Tap a drawing to enlarge it.
| Code | LED colour | Power | Luminous flux |
|---|---|---|---|
| AL 2065 24X1W (SINGLE COLOUR) | — | 24 W | — |
| AL 2065 24X3W (SINGLE COLOUR) | — | 52.8 W | — |
| AL 2065 24X3W (RGB) | RGB | 72 W | — |
| AL 2065 32X4W (SINGLE COLOUR) | — | 128 W | 17920 lm |
| AL 2065 32X4W (RGBW) | RGBW | 128 W | — |
No product code in the catalogue for this combination — try another option.