Light
- Lighting Type
- Compatible with AL SFPAR56 Slim Model PAR56 Lamp

| Single Colours | RGB (Four Wired) | RGB (Two Wired) | |
|---|---|---|---|
| Product Codes | AL 4145-84 WH / (WH,WW,BL) AL 4145-120 WH / (WH,WW,BL) AL 4145-84 AT / (WH,WW,BL) AL 4145-120 AT / (WH,WW,BL) AL 4145-84 SS / (WH,WW,BL) AL 4145-120 SS / (WH,WW,BL) | AL 4145-150 WH / RGB ( Four Wired) AL 4145-240 WH / RGB ( Four Wired) AL 4145-150 AT / RGB ( Four Wired) AL 4145-240 AT / RGB ( Four Wired) AL 4145-150 SS / RGB ( Four Wired) AL 4145-240 SS / RGB ( Four Wired) | AL 4145-150 WH / RGB ( Two Wired) AL 4145-240 WH / RGB ( Two Wired) AL 4145-150 AT / RGB ( Two Wired) AL 4145-240 AT / RGB ( Two Wired) AL 4145-150 SS / RGB ( Two Wired) AL 4145-240 SS / RGB ( Two Wired) |
| LED | Single color options are available with 84 LEDs and 120 LEDs. | RGB four-wire options are available with 150 LEDs and 240 LEDs. | RGB two-wire options are available with 150 LEDs and 240 LEDs. |
| LED Colours | White (6000K) , Warm White (3000K) , Blue | RGB Four-wire (Controlled with an RGB controller.) | RGB Two-wire (No RGB controller needed. Changes mode with ON/OFF switch.) |
| Watt / Lumen | 42W WH ; 4200 lm 42W WW ; 4200 lm 42W BL ; 2520 lm 60W WH ; 6000 lm 60W WW ; 6000 lm 60W BL ; 3600 lm | 30W RGB Four-wire 50W RGB Four-wire | 30W RGB Two-wire 50W RGB Two-wire |
| Volt | 12 VAC / 24 VDC | 12VDC | 12VAC |
| Case | The housing is optional. |
Dimensions in millimetres (catalogue 2027). Tap a drawing to enlarge it.
| Code | Frame colour | LED colour | Power | Luminous flux |
|---|---|---|---|---|
| AL 4145-84 WH (WH/WW/BL) | White | White, Warm white, Blue | 42 W | 4200 / 2520 lm |
| AL 4145-120 WH (WH/WW/BL) | White | White, Warm white, Blue | 60 W | 6000 / 3600 lm |
| AL 4145-150 WH (RGB) | White | RGB | 30 W | — |
| AL 4145-240 WH (RGB) | White | RGB | 50 W | — |
| AL 4145-150 WH (RGB) TWO WIRED | White | RGB | 30 W | — |
| AL 4145-240 WH (RGB) TWO WIRED | White | RGB | 50 W | — |
| AL 4145-84 AT (WH/WW/BL) | Anthracite | White, Warm white, Blue | 42 W | 4200 / 2520 lm |
| AL 4145-120 AT (WH/WW/BL) | Anthracite | White, Warm white, Blue | 60 W | 6000 / 3600 lm |
| AL 4145-150 AT (RGB) | Anthracite | RGB | 30 W | — |
| AL 4145-240 AT (RGB) | Anthracite | RGB | 50 W | — |
| AL 4145-150 AT (RGB) TWO WIRED | Anthracite | RGB | 30 W | — |
| AL 4145-240 AT (RGB) TWO WIRED | Anthracite | RGB | 50 W | — |
| AL 4145-84 SS (WH/WW/BL) | Stainless steel | White, Warm white, Blue | 42 W | 4200 / 2520 lm |
| AL 4145-120 SS (WH/WW/BL) | Stainless steel | White, Warm white, Blue | 60 W | 6000 / 3600 lm |
| AL 4145-150 SS (RGB) | Stainless steel | RGB | 30 W | — |
| AL 4145-240 SS (RGB) | Stainless steel | RGB | 50 W | — |
| AL 4145-150 SS (RGB) TWO WIRED | Stainless steel | RGB | 30 W | — |
| AL 4145-240 SS (RGB) TWO WIRED | Stainless steel | RGB | 50 W | — |
No product code in the catalogue for this combination — try another option.